Inside In/Inside Out
Apparence
Inside In/Inside Out
| Sortie | / Réédition : |
|---|---|
| Enregistré | 2005 studios Konk (Londres) |
| Durée | CD1 = 40:51 / CD2 = 00:00 |
| Genre | Rock indépendant |
| Producteur | Tony Hoffer |
| Label | Virgin Records |
Albums de The Kooks
Singles
- Eddie's Gun
Sortie : - Sofa Song
Sortie : - You Don't Love Me
Sortie : - Naïve
Sortie : - She Moves in Her Own Way
Sortie : - Ooh La
Sortie :
Notation des critiques
| Périodique | Note |
|---|---|
| AllMusic | |
| Pitchfork | |
| Rolling Stone | |
| Sound Generator | |
| Spin |
Inside In/Inside Out est le premier album du groupe anglais de rock indépendant The Kooks, publié le par Virgin Records.
Liste des chansons
[modifier | modifier le code]- CD1 - Album original :
| No | Titre | Durée |
|---|---|---|
| 1. | Seaside | 1:40 |
| 2. | See the World | 2:38 |
| 3. | Sofa Song | 2:14 |
| 4. | Eddie's Gun | 2:14 |
| 5. | Ooh La | 3:30 |
| 6. | You Don't Love Me | 2:36 |
| 7. | She Moves in Her Own Way | 2:50 |
| 8. | Matchbox | 3:11 |
| 9. | Naïve | 3:23 |
| 10. | I Want You Back | 3:26 |
| 11. | If Only | 2:01 |
| 12. | Jackie Big Tits | 2:34 |
| 13. | Time Awaits | 5:09 |
| 14. | Got No Love | 3:40 |
- CD2 - titres bonus (Réédition Deluxe Edition du 27 août 2021) :
| No | Titre | Durée |
|---|---|---|
| 1. | Seaside (Alternative Take) | 0:00 |
| 2. | Ooh La (Alternative Take) | 0:00 |
| 3. | Tell Them From Me | 0:00 |
| 4. | Sofa Song (Original Studio Demo) | 0:00 |
| 5. | 1984 | 0:00 |
| 6. | You Don’t Love Me (Acoustic Demo) | 0:00 |
| 7. | Constantine's Love (Early Studio Demo) | 0:00 |
| 8. | Matchbox (Original Studio Demo) | 0:00 |
| 9. | She Moves In Her Own Way (Alternative Take) | 0:00 |
| 10. | In My Opinion | 0:00 |
| 11. | Rheory Of A Pop Star (Cassette Demo) | 0:00 |
| 12. | Naïve (Alternative Take) | 0:00 |
| 13. | Inaudible Melodies | 0:00 |
| 14. | Something To Say (Original Studio Demo) | 0:00 |
Charts
[modifier | modifier le code]| Chart (2006) | Position |
|---|---|
| Royaume-Uni | 2 |
| Irlande | 3 |
| U.S. Top Heatseekers | 3 |
| Belgique | 4 |
| Europe | 10 |
| U.S. Top Digital Albums | 13 |
| Nouvelle-Zélande | 24 |
| Pays-Bas | 25 |
| Italie | 28 |
| Allemagne | 75 |
| Suisse | 83 |
| France | 107 |
| Billboard 200 | 165 |
| Billboard Comprehensive Albums | 191 |
Références
[modifier | modifier le code]- ↑ (en) « Inside In/Inside Out - The Kooks / Songs, Reviews, Credits / AllMusic », sur allmusic.com (consulté le ).
- ↑ http://pitchforkmedia.com/article/record_review/19217/The_Kooks_Inside_In_Inside_Out
- ↑ « rollingstone.com/artists/theko… »(Archive.org • Wikiwix • Google • Que faire ?).
- ↑ http://www.spin.com/reviews/2006/11/0611_kooks