Big Soup
Apparence
Big Soup
| Sortie | 1997 |
|---|---|
| Enregistré | 1997 |
| Durée | 76:21 |
| Genre | Electronica |
| Producteur | Luke Vibert |
| Label | Mo' Wax |
Albums de Luke Vibert
Big Soup
| Périodique | Note |
|---|---|
| AllMusic | |
| The Rolling Stone Album Guide | |
| Spin |
Big Soup est un album de musique électronique de Luke Vibert, sorti en 1997 sur le label Mo Wax.
Liste des titres
[modifier | modifier le code]| No | Titre | Durée | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Intro - Welcome | 1:34 | |||||||
| 2. | Rank Rink Ring | 6:39 | |||||||
| 3. | Voyage into the Unknown | 7:04 | |||||||
| 4. | Fused into Music | 6:05 | |||||||
| 5. | No Turn Unstoned | 8:27 | |||||||
| 6. | Reality Check | 6:03 | |||||||
| 7. | M.A.R.S. | 6:42 | |||||||
| 8. | Stern Facials | 7:47 | |||||||
| 9. | Am I Still Dreaming? | 5:32 | |||||||
| 10. | 2001 Beats | 6:03 | |||||||
| 11. | Music Called Jazz | 5:22 | |||||||
| 12. | Space Race | 7:20 | |||||||
| 13. | So Long - Outro | 1:37 | |||||||
| 76:21 | |||||||||
Références
[modifier | modifier le code]- ↑ (en) John Bush, « AllMusic Review », sur allmusic.com (consulté le )
- ↑ (en) Nathan Brackett, The New Rolling Stone Album Guide, New York, Simon & Schuster, , 934 p. (ISBN 0-7432-0169-8, lire en ligne), p. 850
- ↑ Jeff Salamon, « Luke Vibert: Big Soup / Thievery Corporation: Sounds from the Thievery Hi-Fi », Spin, vol. 13, no 7, , p. 138-140 (lire en ligne, consulté le )