Chris Sligh
Apparence
Chris Sligh
Chris Sligh
| Surnom | Chris Sligh |
|---|---|
| Nom de naissance | Charles Christopher Sligh |
| Naissance |
|
| Activité principale | Chanteur |
| Genre musical | rock alternatif |
| Labels | RCA Records |
| Site officiel | http://www.chrissligh.com/ |
Chris Sligh, né le à Madison, Tennessee, aux États-Unis, est un chanteur américain, issu de la sixième saison du télécrochet American Idol, dont il finit dixième. Il est le leader du groupe Half Past Forever.
Prestations lors d'American Idol
[modifier | modifier le code]Auditions/Hollywood
- Audition - Kiss from a Rose (Seal)
- Group Performance - How Deep Is Your Love (Bee Gees) (avec Blake Lewis, Rudy Cardenas et Tom Lowe)
- Final Round Performance - Have You Ever Really Loved a Woman? (Bryan Adams)
| Semaine # | Thème | Chanson | Artiste | Ordre # | Résultat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Men) | N/A | Typical | Mutemath | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Men) | N/A | Trouble | Ray LaMontagne | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Men) | N/A | Wanna Be Loved | dc Talk | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Diana Ross | Endless Love | Diana Ross et Lionel Richie | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | British Invasion | She's Not There | The Zombies | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | No Doubt/Gwen Stefani | Every Little Thing She Does Is Magic | The Police | 2 | Eliminaté |
Discographie
[modifier | modifier le code]Albums
[modifier | modifier le code]| Année | Album | Ventes |
|---|---|---|
| 2001 | "Berg: Vessel" as Berg (Chris Sligh) | |
| 2002 | "Someone Just Like You" | |
| 2005 | "Half Past Forever" (with Half Past Forever) | |
| 2005 | "Besides..." (with Half Past Forever) | |
| 2007 | Take a Chance on Something Beautiful (with Half Past Forever) | 1,700[1] |
| 2008 | Running Back to You | 54,000[2] |
| 2009 | Christmas EP | |
| 2010 | The Anatomy of Broken | 10,000[3] |
| 2012 | For Our God and King |
Singles
[modifier | modifier le code]| Année | Single | Classement | Ventes | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US Christ | |||||||||
| 2007 | "Hero" | — | Take a Chance On Something Beautiful | ||||||
| 2008 | "Empty Me" | 6 | 52,000[4] | Running Back to You | |||||
| "Arise" | 30 | ||||||||
| 2010 | "Only You Can Save" | 13 | 10,000[5] | The Anatomy of Broken | |||||
| "—" denotes the single failed to chart or not released | |||||||||
Liens
[modifier | modifier le code]Notes et références
[modifier | modifier le code]Liens externes
[modifier | modifier le code]
- Site officiel
- Ressources relatives à la musique :
- Ressources relatives à l'audiovisuel :
